
EE-SX95
Ultrakompaktowy fotoczujnik widełkowy
Niewielkich rozmiarów mikroczujniki fotoelektryczne idealnie nadają się do detekcji części maszyn w sytuacji, gdy kluczowe znaczenie mają jak najmniejsze rozmiary.
- Montaż za pomocą wkrętów M3 lub M2
- Jasne wskaźniki LED są dobrze widoczne z wielu kierunków.
- Wyjście antywalentne (L-ON/D-ON)
- Obwód zabezpieczający przed zwarciem
Modele i specyfikacja
Produkt | Shape | Sensing method | Sensing distance | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Width | Height | Depth | Type of light | Power supply voltage | Features | Opis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 23.9 mm | 12 mm | 6 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 23.9 mm | 12 mm | 6 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable | ||
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 12 mm | 12 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, NPN, 1 m robotic cable | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 12 mm | 12 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, NPN, 1 m cable | ||
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 12 mm | 12 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 12 mm | 12 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable | ||
|
F-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, NPN, 1 m robotic cable | |
|
F-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, NPN, 1m cable | ||
|
F-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
F-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable | ||
|
R-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, NPN, 1 m robotic cable | |
|
R-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
R-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 12 mm | 12 mm | 13.4 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable | ||
|
U-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 16 mm | 6 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, NPN, 1 m robotic cable | |
|
U-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 16 mm | 6 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, NPN, 1 m cable | ||
|
U-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 16 mm | 6 mm | Infrared light | 5-24 V | Flexible cable | Photo micro sensor, slot type, PNP, 1 m robotic cable | |
|
U-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | 13.4 mm | 16 mm | 6 mm | Infrared light | 5-24 V | Photo micro sensor, slot type, PNP, 1 m cable |
Jak możemy Ci pomóc?
W razie pytań lub chęci przesłania prośby o wycenę skontaktuj się z nami lub wyślij zlecenie.
Proszę o kontakt EE-SX95

Dziękujemy za wysłanie zapytania. Otrzymasz od nas odpowiedź tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
DownloadOferta dla EE-SX95
Poniżej możecie Państwo wysłać zapytanie cenowe dotyczące naszych produktów. Prosimy wypełnić wszystkie pola oznaczone *. Twoje dane osobowe będą oczywiście traktowane jako poufne.

Dziękujemy za zlecenie wyceny. Dostarczymy Ci niezbędnych informacji tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
DownloadCechy
Deep slot

Deep slot of 6.5 mm allows higher tolerances in mechanical design.