Czujnik laserowy E3Z
Czujnik laserowy w kompaktowej obudowie
Czujnik laserowy E3Z w kompaktowej obudowie z tworzywa sztucznego wykorzystuje wiązkę lasera do aplikacji precyzyjnego pozycjonowania i detekcji.
- Zastosowanie wiązki laserowej do precyzyjnego pozycjonowania i wykrywania małych obiektów
- Silna dioda laserowa zapewniająca wysoką precyzję
- Laser Klasy 1
- Precyzyjna eliminacja wpływu tła i niski błąd czerni/bieli zapewniające dokładną detekcję
Modele i specyfikacja
Produkt | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Type of light | Laser class | Spot size | Power supply voltage | Features | Degree of protection (IP) | Opis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | M12 pigtail connector | 0.3 m | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, NPN, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, NPN, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 0.5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, 5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, M8 pigtail connector 4-pin, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 0.5 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, 300 mm, PNP, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | High precision positioning & detection | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, background suppression, high speed version, 300 mm, PNP, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Retro-reflective | 15000 mm | 200 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, retro-reflective, 15 m, NPN, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Retro-reflective | 15000 mm | 200 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red laser class 1, retro-reflective, 15 m, NPN, Light-ON/Dark-ON, 2 m cable |
|
Akcesoria
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Jak możemy Ci pomóc?
W razie pytań lub chęci przesłania prośby o wycenę skontaktuj się z nami lub wyślij zlecenie.
Proszę o kontakt Czujnik laserowy E3Z
Dziękujemy za wysłanie zapytania. Otrzymasz od nas odpowiedź tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
DownloadOferta dla Czujnik laserowy E3Z
Poniżej możecie Państwo wysłać zapytanie cenowe dotyczące naszych produktów. Prosimy wypełnić wszystkie pola oznaczone *. Twoje dane osobowe będą oczywiście traktowane jako poufne.
Dziękujemy za zlecenie wyceny. Dostarczymy Ci niezbędnych informacji tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
DownloadCechy
One mounting
Accuracy
Mały błąd czerni/bieli zapewnia precyzyjną detekcję.
Precise positioning
Widoczne światło lasera zapewnia precyzyjne pozycjonowanie.
Class 1 Laser
Dane techniczne
Powiązane produkty
-
Przemysłowe złącza i zestawy przewodów do wszelkich zastosowań
-
Przemysłowe złącza i zestawy przewodów do wszelkich zastosowań