Dane techniczne
Communication port(s) | EtherCAT Slave |
Type of module | Digital I/O |
I/O connection type | Screw |
Connection method | 3-wire |
Number of digital inputs | 16 |
Digital input type | NPN |
Permitted voltage at input | 0-26.4 V |
Number of digital outputs | 0 |
Digital output type | None |
Short-circuit protected outputs | |
Number of IOV (V+) terminals | 18 |
Number of IOG (V-) terminals | 18 |
Number of COM terminals | 0 |
I/O system | None |
Degree of protection (IP) | IP20 |
Product Height (unpacked) | 52 mm |
Product Width (unpacked) | 200 mm |
Product Depth (unpacked) | 68.9 mm |
Product Weight (unpacked) | 370 g |
Materiały
NJ-series -[EtherCAT]- GX-series Digital I/O Terminal
Przewodnik po rodzajach połączeń