
NY5
Sterownik maszyny IPC
Sterownik hybrydowy łączący sterownik maszyny Sysmac i technologię IT
- Czterordzeniowy procesor Intel Core i5
- Windows 10 IoT Enterprise 2019 LTSC
- Otwarty system operacyjny umożliwia uruchamianie dostosowanego oprogramowania oraz sprzętu
- Funkcje: logika, kontrola ruchu i NC
- Wbudowany port EtherNet/IP do systemów IT i komunikacji maszyna-maszyna
- Wbudowany sterownik maszyny Sysmac
- Czas cyklu układu 500 μs
- Obsługa do zsynchronizowanych 64 osi
- Wbudowany port EtherCAT do obsługi maks. 192 zsynchronizowanych urządzeń podrzędnych
- Funkcjonalność NC dostępna na przemysłowym komputerze PC*: idealne do cięcia w osiach XY, frezowania, prac tokarskich oraz innych zastosowań wykorzystujących nadążanie za zaprogramowaną ścieżką, takich jak dozowanie, zginanie, szlifowanie i formowanie
Modele i specyfikacja
Produkt | IPC type | Controller type | Max. number of motion axes | Screen diagonal | Processor family | Processor specification | Cooling method | Memory | Storage | Operating system | Expansion slot | Modular port | Video output | Material housing | Display ratio | Number of pixels, horizontal | Number of pixels, vertical | Product Height (unpacked) | Opis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | No Port | DVI-I | Aluminium, black | 56 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | NYML | DVI-I | Aluminium, black | 56 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 256 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | No Port | DVI-I | Aluminium, black | 56 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 256 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 256 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | NYML | DVI-I | Aluminium, black | 56 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 256 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | No Port | DVI-I | Aluminium, black | 56 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | NYML | DVI-I | Aluminium, black | 56 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 256 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | No Port | DVI-I | Aluminium, black | 56 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 256 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 256 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | NYML | DVI-I | Aluminium, black | 56 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 256 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 16 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 16 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | No Port | DVI-I | Aluminium, black | 56 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | NYML | DVI-I | Aluminium, black | 56 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 256 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | No Port | DVI-I | Aluminium, black | 56 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 256 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 256 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | NYML | DVI-I | Aluminium, black | 56 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 256 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | No Port | DVI-I | Aluminium, black | 56 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | NYML | DVI-I | Aluminium, black | 56 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 256 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | No Port | DVI-I | Aluminium, black | 56 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 256 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 256 GB CFast MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | No Expansion | NYML | DVI-I | Aluminium, black | 56 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 256 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 8 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 8 GB RAM (non ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 64 GB SSD SLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 64 GB SSD SLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 128 GB SSD MLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | NYML | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB SSD MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, NYML Port |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | RS-232 | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, RS-232C |
|
||||
|
Box PC | Machine Control | 32 | Intel® Core™ i5 | 7440EQ (2.9 GHz) | Active cooling (fan) | 32 GB RAM (non ECC) | 1 TB SSD 3DTLC | Windows 10 IoT Enterprise 2019 LTSC - 64 bit | 1 x PCIe slot (X4 lanes) | DVI-D | DVI-I | Aluminium, black | 89 mm | Machine Controller for 32 axes, Industrial Box PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 1 TB SSD 3DTLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, DVI-D |
|
||||
|
