
MY
Seria przekaźników ogólnego przeznaczenia odpowiednia do różnych środowisk i zastosowań
- Do funkcji standardowych wszystkich modeli* przekaźników z serii MY należą: przezroczysta pokrywa, mechaniczny wskaźnik ułatwiający sprawdzanie stanu styku oraz światło LED, które wskazuje odpowiednie operacje przekaźnika i umożliwia natychmiastowe określenie typu napięcia cewki — czerwone dla cewki AC i zielone dla cewki DC
- Styki o szerokości 2,6 mm gwarantują lepszą konduktywność i mniejsze przyrosty temperatury
- MY-GS-R jest gwiazdą tej serii — dostępne są 2- i 4-biegunowe modele z diodą LED, przyciskiem testowym i zabezpieczeniem. Wersja DC ze względu na swoją LED-ową konstrukcję nie ma polaryzacji (z wyłączeniem modeli z diodą)
- Dostępne są przekaźniki uszczelnione hermetycznie lub za pomocą tworzywa sztucznego, modele z rozwidlonymi stykami pokrytymi złotem dla niewielkich obciążeń
- W porównaniu z konwencjonalnymi gniazdami z zaciskami śrubowymi czasochłonność instalacji okablowania może być zmniejszona nawet o 60%**. Połączenie serii MY z gniazdami z zaciskami Push-in Plus (PYF-[]-PU) umożliwia zastosowanie mniejszej siły wcisku, co powoduje skrócenie czasu podłączania przewodów
* Nie dotyczy modeli specjalnych
** W przypadku połączenia gniazd z zaciskami Push-in Plus i śrubowymi z zaciskami wtykowymi
Wycofanie produktu z oferty: marzec 2024 r.; dotyczy WYŁĄCZNIE EUROPY. Aby uzyskać więcej informacji, pobierz niniejszą informację o wycofaniu z oferty.
Modele i specyfikacja
Produkt | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal type | Opis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 110/120 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 12 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 24 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 48 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | DC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 48 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | CR circuit, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 110/120 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | CR circuit, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 48 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 110/120 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 12 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 24 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 48 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 48 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 6 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 6 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, lockable push to test button, label facility |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, lockable push to test button, label facility |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 3 A | 24 V | DC | Ag alloy + Au plating | DPDT | Au plating, Latching relay, Transparent case, With mechanical indicator | PCB | Latching relay, pcb pins, 14-pin, DPDT, 3 A, LED indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED, Reverse coil polarity, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, reverse coil polarity, 10 A, mech. & LED indicator, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED, Reverse coil polarity, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, reverse coil polarity, 10 A, mech. & LED indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Reverse coil polarity, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, coil suppressor, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 3 A | 24 V | DC | Ag | DPDT | Bifurcated contacts, With mechanical indicator | Plug-in | Relay, plug-in, DPDT (bifurcated), 3 A, mechanical indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 3 A | 220 V | AC | Ag alloy + Au plating | DPDT | Bifurcated contacts, LED, With mechanical indicator | Plug-in | Relay, plug-in, DPDT (bifurcated), 3 A, mech. & LED indicator, 220/240 VAC |
|
|
General purpose | 2 | 5 A | 24 V | Ag alloy + Au plating | DPDT | Bifurcated contacts, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, bifurcated contacts, 10 A, mech & LED indicators, label facility, 24 VDC |
|
||
|
General purpose | 2 | 5 A | 24 V | DC | Ag alloy + Au plating | DPDT | Bifurcated contacts, Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, bifurcated contacts, 10 A, mech & LED indicators, coil suppressor, label facility, 24 VDC |
|
|
|
With plug-in socket | General purpose | 3 | 5 A | 110 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 100/110 VAC |
|
|
With plug-in socket | General purpose | 2 | 5 A | 120 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 110/120 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 12 V | DC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 12 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 220 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 200/220 VAC |
|
|
With plug-in socket | General purpose | 2 | 5 A | 240 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 220/240 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 24 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | DC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | DC | Ag alloy + Au cladding | 3PDT | With mechanical indicator | Plug-in | Relay, PCB terminals, 11-pin, 3PDT, 5 A, mech indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 120 V | AC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 110/120 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 240 V | AC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 5 A | 24 V | AC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 24 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | DC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 48 V | DC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 48 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 12 V | DC | Ag alloy + Au cladding | 3PDT | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, coil suppressor, label facility, 12 VDC |
|
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | DC | Ag alloy + Au cladding | 3PDT | LED, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, coil suppressor, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 100/110 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 12 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 220/240 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 24 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 48 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | DC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 48 VDC |
|
|
General purpose | 4 | 3 A | 120 V | AC | Ag alloy + Au plating | 4PDT | Hermetically sealed | Plug-in | Relay, plug-in, 14-pin, 4PDT, 3 A, hermetically-sealed |
|
|
|
General purpose | 4 | 3 A | 12 V | DC | Ag alloy + Au plating | 4PDT | Hermetically sealed | Plug-in | Relay, plug-in, 14-pin, 4PDT, 3 A, hermetically-sealed |
|
|
|
With plug-in socket | General purpose | 4 | 3 A | 24 V | AC | Ag alloy + Au plating | 4PDT | Au plating, Hermetically sealed | Hermetically-sealed relay, plug-in, 14-pin, 4PDT, 3 A, 24 VAC |
|
|
|
General purpose | 4 | 1 A | 24 V | DC | Ag alloy + Au plating | 4PDT | Hermetically sealed | Plug-in | Relay, plug-in, 14-pin, 4PDT, 1 A, hermetically-sealed |
|
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | CR circuit, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 110/120 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | CR circuit, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 220/240 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 110/120 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 12 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 210 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 200/220 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 220/240 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 24 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 48 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | DC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 110 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, |
|
|
With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, |
|
|
With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, |
|
|
3 A | 110 V | DC | Reverse coil polarity, Test button, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, test button, diode, 100/110 VDC |
|
|||||
|
With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, test button, diode, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | 4PDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 110 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, diode, 12 VDC |
|
|
