
Moduły we/wy analogowych CJ i moduły sterowania
Od zwykłego analogowego We/Wy po zaawansowane sterowanie temperaturą
Sterownik CJ oferuje szeroki wybór analogowych modułów wejść; jest odpowiedni do wszelkich zastosowań: od powolnych wielokanałowych pomiarów temperatury po szybkie, precyzyjne zbieranie danych. Wyjścia analogowe mogą być wykorzystywane przy precyzyjnym sterowaniu lub do zewnętrznych wskazań.
Zaawansowane moduły z wbudowanymi funkcjami skalowania, filtrowania i alarmowania zmniejszają konieczność skomplikowanego programowania sterowników PLC. Precyzyjne moduły We/Wy sterowania procesami pozwalają obsługiwać szeroki wachlarz czujników, gwarantując szybkie i precyzyjne zbieranie danych. Moduły sterowania temperaturą eliminują konieczność wykonywania przez jednostkę centralną sterownika PLC obliczeń PID i monitorowania alarmu. Jest to realizowane autonomicznie przez moduł, co pociąga za sobą wypełnianie funkcji sterowania i automatycznego dostrajania podobnych do funkcji spełnianych przez samodzielne regulatory temperatury.
Modele i specyfikacja
Produkt | Type of module | Linear analog input type | Temperature input type | Linear analog output type | Digital input type | Digital output type | Number of analog inputs | Number of analog outputs | Number of digital inputs | Number of digital outputs | Resolution of the analog inputs | Resolution of the analog outputs | Input circuit type | Control function | Heater burnout detection | I/O connection type | Opis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | 13 Bit | Screw | Analog input unit, 4 x inputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA, resolution 1:4000 / 8000, screw terminal | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | 13 Bit | Screwless clamp | Analog input unit, 4 x inputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA, resolution 1:4000 / 8000, screwless clamp terminal | |||||||||
Analog I/O | -10 to 10 V, -5 to 5 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | 16 Bit | Screw | Analog high-speed input unit, 4 x inputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -5 to 5 V, -10 to 10 V, 0 to 20 mA, 4 to 20 mA, screw terminal | |||||||||
Analog I/O | 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | B, J, JPt100, K, L, Pt100, Pt1000, R, S, T | None | 4 | 0 | 14 Bit | Screw | Universal analog input unit, 4 x inputs 1 to 5 V, 0 to 5 V, 0 to 10 V, 0 to 20 mA, 4 to 20 mA, thermocouple (K, J, T, L, R, S, B), Pt100, Pt1000, JPt100, screw terminal | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | B, J, JPt100, K, L, Pt100, Pt1000, R, S, T | None | 4 | 0 | 14 Bit | Screwless clamp | Universal analog input unit, 4 x inputs 1 to 5 V, 0 to 5 V, 0 to 10 V, 0 to 20 mA, 4 to 20 mA, thermocouple (K, J, T, L, R, S, B), Pt100, Pt1000, JPt100, screwless clamp terminal | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 8 | 0 | 13 Bit | Screw | Analog input unit, 8 x inputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA, resolution 1:4000 / 8000, screw terminal | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 8 | 0 | 13 Bit | Screwless clamp | Analog input unit, 8 x inputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA, resolution 1:4000 / 8000, screwless clamp terminal | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | 16 Bit | Screw | ||||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 0 | 2 | 12 Bit | Screw | Analog output unit, 2 x outputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA, externally powered 24 VDC 140mA, screw terminal | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 0 | 4 | 12 Bit | Screwless clamp | Analog output unit, 2 x outputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA, externally powered 24 VDC 140mA, screwless clamp terminal | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 0 | 4 | 12 Bit | Screw | Analog output unit, 4 x outputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA, externally powered 24 VDC 200 mA, screw terminal | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 0 | 4 | 12 Bit | Screwless clamp | Analog output unit, 4 x outputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA, externally powered 24 VDC 200mA, screwless clamp terminal | |||||||||
Analog I/O | None | None | 4 to 20 mA | 0 | 8 | 12 Bit | Screw | Analog output unit, 8 x outputs 4 to 20 mA, resolution 12 bit, screw terminal | |||||||||
Analog I/O | None | None | 4 to 20 mA | 0 | 8 | 12 Bit | Screwless clamp | Analog output unit, 8 x outputs 4 to 20 mA, resolution 12 bit, screwless clamp terminal | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V | 0 | 8 | 12 Bit | Screw | Analog output unit, 8 x output 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, resolution 1:4000 scalable to ±32000 or 1:8000, screw terminal | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V | 0 | 8 | 12 Bit | Screwless clamp | Analog output unit, 8 x output 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, resolution 1:4000 scalable to ±32000 or 1:8000, screwless clamp terminal | |||||||||
Weighing | Load cell | None | None | Screw | Load cell input unit, 1 channel, high-performance, 10 VDC or 2.5 VDC, max. 4 x 350 Ohm load cells, screw terminal | ||||||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 4 | 2 | 13 Bit | 13 Bit | Screw | Analog I/O unit, 4 x inputs -10 to 10 V, 0 to 5 V, 0 to 10 V, 1 to 5 V, 4 to 20 mA, 2 x outputs -10 to 10 V, 0 to 5 V, 0 to 10 V, 1 to 5 V, 4 to 20 mA, resolution 1:4000 scalable to ±32000 or 1:8000, screw terminal | ||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 4 | 2 | 13 Bit | 13 Bit | Screwless clamp | Analog I/O unit, 4 x inputs -10 to 10 V, 0 to 5 V, 0 to 10 V, 1 to 5 V, 4 to 20 mA, 2 x outputs -10 to 10 V, 0 to 5 V, 0 to 10 V, 1 to 5 V, 4 to 20 mA, resolution 1:4000 scalable to ±32000 or 1:8000, screwless clamp terminal | ||||||||
Analog I/O | -1.25 to 1.25 V, -10 to 10 V, -100 to 100 mV, -5 to 5 V, 0 to 1.25 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA, Potentiometer | B, E, J, K, L, N, Pt100, R, S, T, U | None | 4 | 0 | 18 Bit | Screw | Universal analog input unit, high resolution, 4 x inputs ±100mV up to ±10 V, potentiometer, 0 to 20 mA, 4 to 20 mA, thermocouple (K, J, T, E, L, U, N, R, S, B), Pt100 (3-wire), screw terminal | |||||||||
Analog I/O | None | B, J, K, L, R, S, T | None | 4 | 0 | 13 Bit | Isolated | Screw | Isolated thermocouple input unit, 4 x inputs type K, J, L, R, S, T, B, resolution 0.1 °C, screw terminal | ||||||||
Analog I/O | None | JPt100, Pt100 | None | 4 | 0 | 13 Bit | Isolated | Screw | Isolated RTD input unit, 4 x inputs (Pt100 (JIS, IEC), JPt100), resolution 0.1 °C, screw terminal | ||||||||
Temperature control | None | B, J, K, L, R, S, T | None | None | NPN, Voltage pulse | 4 | 0 | 0 | 4 | Heat or cool | No | Screw | Temperature control unit, R/S/K/J/T/L/B thermocouple inputs, transistor (NPN) output, 4 loops | ||||
Temperature control | None | B, J, K, L, R, S, T | None | None | PNP, Voltage pulse | 4 | 0 | 0 | 4 | Heat or cool | No | Screw | Temperature control unit, R/S/K/J/T/L/B thermocouple inputs, transistor (PNP) output, 4 loops | ||||
Temperature control | None | B, J, K, L, R, S, T | None | None | PNP, Voltage pulse | 2 | 0 | 0 | 2 | Heat or cool | Yes | Screw | Temperature control unit, R/S/K/J/T/L/B thermocouple inputs, transistor (PNP) output, 2 loops, heater burnout detection function | ||||
Temperature control | None | Pt100 | None | None | PNP, Voltage pulse | 4 | 0 | 0 | 4 | Heat or cool | No | Screw | Temperature control unit, Pt100 RTD inputs, transistor (PNP) output, 4 loops | ||||
Temperature control | None | Pt100 | None | None | PNP, Voltage pulse | 2 | 0 | 0 | 2 | Heat or cool | Yes | Screw | Temperature control unit, Pt100 RTD inputs, transistor (PNP) output, 2 loops, heater burnout detection function | ||||
Analog I/O | None | J, K | None | 6 | 0 | 15 Bit | Screw | Thermocouple input unit, 6 x inputs type J, K, resolution 0.1 °C, screw terminal | |||||||||
Analog I/O | None | J, K | None | 6 | 0 | 15 Bit | Screwless clamp | Thermocouple input unit, 6 x inputs type J, K, resolution 0.1 °C, screwless clamp terminal | |||||||||
Analog I/O | None | Pt100, Pt1000 | None | 6 | 0 | 13 Bit | Screw | RTD input unit, 6 x inputs Pt100, Pt1000, 3-wire, resolution 0.1 °C, screw terminal | |||||||||
Analog I/O | None | Pt100, Pt1000 | None | 6 | 0 | 13 Bit | Screwless clamp | RTD input unit, 6 x inputs Pt100, Pt1000, 3-wire, resolution 0.1 °C, screwless clamp terminal |
Jak możemy Ci pomóc?
W razie pytań lub chęci przesłania prośby o wycenę skontaktuj się z nami lub wyślij zlecenie.
Proszę o kontakt Moduły we/wy analogowych CJ i moduły sterowania

Dziękujemy za wysłanie zapytania. Otrzymasz od nas odpowiedź tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
DownloadOferta dla Moduły we/wy analogowych CJ i moduły sterowania
Poniżej możecie Państwo wysłać zapytanie cenowe dotyczące naszych produktów. Prosimy wypełnić wszystkie pola oznaczone *. Twoje dane osobowe będą oczywiście traktowane jako poufne.

Dziękujemy za zlecenie wyceny. Dostarczymy Ci niezbędnych informacji tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
Download