G3NA
Szeroki asortyment modeli o prądach wyjściowych od 5 do 90 A
Wszystkie modele mają takie same małe rozmiary w celu umożliwienia jednakowego rozstawu przy montażu. Wbudowany warystor skutecznie eliminuje zewnętrzne przepięcia. Wskaźnik działania pozwala monitorować pracę.
- Prąd wyjściowy 5-90 A
- Napięcia wyjściowe 24-480 V AC / 5-200 V DC
- Wbudowany warystor
- Wskaźnik działania (czerwona dioda LED)
- Pokrywa ochronna dla większego bezpieczeństwa
Modele i specyfikacja
Produkt | Application | Number of phases | Mounting method | Terminal | Complete with socket | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | Rated operational voltage, DC | Operating voltage range, DC | Rated operation current Ie at AC-1 | Product Height (unpacked) | Product Width (unpacked) | Product Depth (unpacked) | Supply voltage DC | Supply voltage AC | Must operate voltage max. | Must release voltage min. | Maximum operating temperature | Minimum operating temperature | Isolation | Switching at zero-crossing | Opis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 5 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 5 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 3 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting,zero crossing, 1-pole, 5 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 58.0 mm | 43.0 mm | 30.0 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 50 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 6 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 5 to 24 VDC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 90 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 200 to 480 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 25 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 6 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 50 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
Jak możemy Ci pomóc?
W razie pytań lub chęci przesłania prośby o wycenę skontaktuj się z nami lub wyślij zlecenie.
Proszę o kontakt G3NA
Dziękujemy za wysłanie zapytania. Otrzymasz od nas odpowiedź tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
DownloadOferta dla G3NA
Poniżej możecie Państwo wysłać zapytanie cenowe dotyczące naszych produktów. Prosimy wypełnić wszystkie pola oznaczone *. Twoje dane osobowe będą oczywiście traktowane jako poufne.
Dziękujemy za zlecenie wyceny. Dostarczymy Ci niezbędnych informacji tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
Download