D4NL
Wyłącznik drzwiowy bezpieczeństwa z blokadą zamka w plastikowej obudowie
Wyłączniki drzwiowe bezpieczeństwa D4NL z blokadą zabezpieczającą są dostępne z czterema lub pięcioma wbudowanymi stykami. W stanie zamkniętym opór blokady odpowiada wartości 1300 N. Dostępne są typy z blokadą mechaniczną/zwalnianiem cewką elektromagnetyczną (i odwrotnie) w połączeniu z różnymi typami dławików, np. M20.
- Wyłącznik drzwiowy bezpieczeństwa z elektromagnetycznym mechanizmem blokowania i odblokowania
- Modele z wbudowanymi 4 lub 5 stykami
- Duża siła trzymania 1300 N
- Do standardowych obciążeń i mikroobciążeń
- Klucz kompatybilny z wyłącznikami D4GL oraz D4NS
Modele i specyfikacja
Produkt | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Opis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 1NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, PG13.5 entry, 1NC/1NO + 1NC/1NO, mechanical lock, 110 VAC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 1NC/1NO + 1NC/1NO, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 2NC + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, PG13.5 entry, 2NC + 2NC, mechanical lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, PG13.5 entry, Front key release |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 2NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Safety door-lock switch, PG13.5 entry, 3NC + 2NC, metal head, solenoid lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, PG13.5 entry, 3NC + 2NC, solenoid lock, 24 VDC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, G1/2 entry, 1NC/1NO + 1NC/1NO, mechanical lock, Plastic head, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 1NC/1NO, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, G1/2 entry, 2NC + 1NC/1NO, mechanical lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
|
Jak możemy Ci pomóc?
W razie pytań lub chęci przesłania prośby o wycenę skontaktuj się z nami lub wyślij zlecenie.
Proszę o kontakt D4NL
Dziękujemy za wysłanie zapytania. Otrzymasz od nas odpowiedź tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
DownloadOferta dla D4NL
Poniżej możecie Państwo wysłać zapytanie cenowe dotyczące naszych produktów. Prosimy wypełnić wszystkie pola oznaczone *. Twoje dane osobowe będą oczywiście traktowane jako poufne.
Dziękujemy za zlecenie wyceny. Dostarczymy Ci niezbędnych informacji tak szybko, jak to tylko będzie możliwe.
Problem techniczny. Akcja nie została wykonana. Przepraszamy - spróbuj ponownie.
Download